﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>iStrategy Group -  Build, Engage &amp; Monetize an on-line audience for your brand.</title>
	<updated>2012-05-31T13:25:54Z</updated>
	<id>http://istrategygroup.com/atom.aspx</id>
	<link href="http://istrategygroup.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://istrategygroup.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Mary Meeker pumps market up again - this time its Mobile Internet!</title>
		<link rel="alternate" href="http://istrategygroup.com/2010/01/12/mary-meeker-nails-it-again--her-mobile-interet-analysis-is-bang-on.aspx?ref=rss" />
		<id>tag:istrategygroup.com,2010-01-12:0de89446-c27f-430f-ac78-3ef1e4940343</id>
		<author>
			<name>Brendan Kenalty</name>
		</author>
		<category term="Wireless" />
		<updated>2010-01-12T20:35:31Z</updated>
		<published>2010-01-12T20:35:31Z</published>
		<content type="html">Mary Meeker is back in the news. You may all remember her as the very influential Morgan Stanley technology analyst who was instrumental in driving the Dot Com stock craze by helping "The Street" understand the potential of the internet and feel comfortable pouring billions of $'s into it. Unfortunately in some circles, Mary Meeker's influence is also credited with bursting the bubble...but we'll leave that for another day.&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The point about Mary Meeker is this. She is super smart and sees the future of technology before most others. She has just released her long anticipated report on "The Mobile Internet" which a brilliant, insightful piece of work. I strongly urge any of you that are interested in this space to a least browse through the +640 pages as it will give you a tremendous sense of where this industry is going and what companies / platforms and ecosystems are going to win the wars. The report is targeted at investors but I'd encourage any business leaders making investment decisions in this space to give it a read.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;To summarize our&amp;nbsp;&lt;span style="font-family: Verdana, Arial; font-size: 11px; "&gt;key takeaways:&lt;/span&gt;&lt;/div&gt;&lt;span style="font-family: Verdana, Arial; font-size: 11px; "&gt;&lt;strong&gt;&lt;ul&gt;&lt;li&gt;&lt;span style="font-weight: normal; "&gt;&lt;strong&gt;Material wealth creation / destruction should surpass earlier computing cycles.&lt;/strong&gt;&amp;nbsp;The mobile Internet cycle, the 5th cycle in 50 years, is just starting. Winners in each cycle often create more market capitalization than in the last. New winners emerge, some incumbents survive – or thrive – while many past winners falter.&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span style="font-weight: normal; "&gt;&lt;strong&gt;The mobile Internet is ramping faster than desktop Internet did&lt;/strong&gt;, and we believe more users may connect to the Internet via mobile devices than desktop PCs within 5 years.&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span style="font-weight: normal; "&gt;&lt;strong&gt;Five IP-based products / services are growing / converging&lt;/strong&gt;&amp;nbsp;and providing the underpinnings for dramatic growth in mobile Internet usage – 3G adoption + social networking + video + VoIP + impressive mobile devices.&amp;nbsp;&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span style="font-weight: normal; "&gt;&lt;strong&gt;Apple + Facebook platforms serving to raise the bar&lt;/strong&gt;&amp;nbsp;for how users connect / communicate – their respective ramps in user and developer engagement may be unprecedented.&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span style="font-weight: normal; "&gt;&lt;strong&gt;Decade-plus Internet usage / monetization ramps&lt;/strong&gt;&amp;nbsp;for mobile Internet in Japan plus desktop Internet in developed markets provide roadmaps for global ramp and monetization.&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span style="font-weight: normal; "&gt;&lt;strong&gt;Massive mobile data growth is driving transitions&lt;/strong&gt;&amp;nbsp;for carriers and equipment providers.&lt;/span&gt;&lt;/li&gt;&lt;li&gt;&lt;span style="font-weight: normal; "&gt;&lt;strong&gt;Emerging markets have material potential for mobile&amp;nbsp;&lt;/strong&gt;Internet user growth. Low penetration of fixed-line telephone and already vibrant mobile value-added services mean that for many EM users and SMEs, the Internet will be mobile.&lt;/span&gt;&lt;/li&gt;&lt;/ul&gt;&lt;/strong&gt;&lt;/span&gt;&lt;div&gt;Here's a link to the full presentation:&amp;nbsp;&lt;span style="font-family: arial, helvetica, sans-serif; font-size: 14px; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; "&gt;&lt;font&gt;&lt;a href="http://bit.ly/7RZuuH"&gt;http://bit.ly/7RZuuH&lt;/a&gt;&lt;/font&gt;. &lt;/span&gt;Let me know what you think.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Update - Dell's up to $6.5M in Sales via Twitter...</title>
		<link rel="alternate" href="http://istrategygroup.com/2009/12/15/update--dells-up-to-65m-in-sales-via-twitter.aspx?ref=rss" />
		<id>tag:istrategygroup.com,2009-12-15:3364e4a8-998c-4da0-8568-3a8fc0fdab16</id>
		<author>
			<name>Brendan Kenalty</name>
		</author>
		<category term="Social Marketing" />
		<updated>2009-12-15T19:14:00Z</updated>
		<published>2009-12-15T19:14:00Z</published>
		<content type="html">As a bit of an update...Dell just announced that they generated over $6.5M in sales via their Twitter efforts. Great example of how a clear corporate value proposition (hear about deals) will attract a Twitter audience and generate a tidy ROI.&amp;nbsp;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Here's the article &amp;nbsp;&lt;span style="font-family: arial, helvetica, sans-serif; font-size: 14px; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; "&gt;http://bit.ly/8oRVzt &lt;/span&gt;&lt;div&gt;&lt;font face="arial, helvetica, sans-serif" size="4"&gt;&lt;span style="font-size: 14px; white-space: pre-wrap; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Google vs iPhone - The audience monetization battle goes mobile</title>
		<link rel="alternate" href="http://istrategygroup.com/2009/12/15/google-vs-iphone--the-audience-monetization-battle-goes-mobile.aspx?ref=rss" />
		<id>tag:istrategygroup.com,2009-12-15:9b3af80f-a477-48e4-bc82-8dee699fba3b</id>
		<author>
			<name>Brendan Kenalty</name>
		</author>
		<category term="Wireless" />
		<updated>2009-12-15T18:01:00Z</updated>
		<published>2009-12-15T18:01:00Z</published>
		<content type="html">&lt;div&gt;&lt;div&gt;&lt;div&gt;&lt;span&gt;The gloves are off now...Jobs resigns from Google's board and Google launches their new wireless phone / computer in January. Both these companies are changing the way people think and use the web at home, work and when mobile. &lt;br&gt;&lt;br&gt;Although this has some of the makings of the PC type battle for the "mobile OS", in realty it's more like coopetition to drive the adoption of new technologies and habits. Each is feeding on the excitement and advances of the other as they drive innovative new services from very different angles (Google is search, Apple is entertainment).&lt;br&gt;&lt;br&gt;As marketers what's more interesting than the Consumer excitement....are the new advertising and audience monetization innovations. Google now enables us to inject a relevant ad at pretty much every digital touchpoint (see chart below with growth of mobile ads) and Apple's iTunes / App Store is a key enabler to facility content / app sales with seamless micropayment system.&lt;br&gt;&lt;br&gt;Exciting stuff.&amp;nbsp;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;Question is....when will BlackBerry and Microsoft jump into the effort?&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;div&gt;&lt;div&gt;&lt;div&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/6239-6086/googlephonedec09.jpg?a=70" width="400" style="width: 300px; height: 225px; "&gt;&amp;nbsp;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/6239-6086/mobileadSept09.jpg?a=87" width="400" style="width: 300px; height: 225px; "&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Dell sells $1M via Twitter - Innovation wins one over "same old".</title>
		<link rel="alternate" href="http://istrategygroup.com/2009/04/07/dell-sells-1m-via-twitter--innovation-wins-one-over-same-old.aspx?ref=rss" />
		<id>tag:istrategygroup.com,2009-04-07:108dc80b-ff10-47f9-bce2-e212c854e56d</id>
		<author>
			<name>Brendan Kenalty</name>
		</author>
		<category term="social marketing" />
		<updated>2009-04-08T01:58:00Z</updated>
		<published>2009-04-08T01:58:00Z</published>
		<content type="html">&lt;P&gt;Everybody loves Twitter! It's quick, it's easy and it's fun. OK so they are having some trouble making money...well Dell figured it out.&amp;nbsp;Dell's recent announcement that they sold $1,000,000 through their Dell Outlet&amp;nbsp;on Twitter (&lt;A href="http://bit.ly/18RJp4"&gt;http://bit.ly/18RJp4&lt;/A&gt;) for essentially $0 investment is exciting for us social marketing proponents. Really shows that the new marketing is about being smart and taking the time to build your own audience one brick at a time via Viral / WOM&amp;nbsp; vs blasting away large Media budgets at a scattering target market.&lt;BR&gt;&lt;BR&gt;It took Dell 18 months to build enough of an audience to generate the $1M in sales. It turns out this was a skunk works project started without much fanfare...that figures as 18 months of patience is a bit much for today's CMO's / CFO's. Do you think Dell would have the patience to wait 18 months on a higher profile investment? What do you think? &lt;BR&gt;&lt;BR&gt;Here is link to full story on Tech Crunch &lt;A href="http://bit.ly/RHfO"&gt;http://bit.ly/RHfO&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG height=326 src="http://images.quickblogcast.com/6239-6086/Delloutlet.bmp" width=575&gt;&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Zillow.com….THE future of residential real estate… just add social networking…</title>
		<link rel="alternate" href="http://istrategygroup.com/2008/02/26/zillowcomthe-future-of-residential-real-estate-just-add-social-networking.aspx?ref=rss" />
		<id>tag:istrategygroup.com,2008-02-26:dd1ee206-76e4-4fea-b520-a0175e7acb3c</id>
		<author>
			<name>Brendan Kenalty</name>
		</author>
		<category term="social networking" />
		<updated>2008-02-26T16:29:00Z</updated>
		<published>2008-02-26T16:29:00Z</published>
		<content type="html">&lt;P&gt;&lt;IMG src="http://images.quickblogcast.com/6239-6086/zillow.jpg" width=700 border=0&gt;&lt;BR&gt;&lt;BR&gt;5% commission for what?&amp;nbsp; Now I can do my own MLS listing for $800 which will generate lots of buyers…I can make a sign and do the paperwork…the only leveragable thing left for the agent / broker value proposition is community information and risk management between buyers and sellers that don’t know each other. &lt;BR&gt;&lt;BR&gt;Oh no…its Zillow.com + social networking!!&lt;/P&gt;
&lt;P&gt;If you are buying / selling real estate…u have to check out Zillow.com. It is THE informational future of real estate. Although only available in US right now….there are +18,000,000 listings with a set of research tools like nothing your agent / broker has even seen:&lt;/P&gt;
&lt;P&gt;Zillow has interactive / zoomable maps showing information on every home in the USA including:&lt;BR&gt;&lt;BR&gt;-&amp;nbsp;Exact location&lt;BR&gt;-&amp;nbsp;Estimated Value of that house and all the houses in the area&lt;BR&gt;-&amp;nbsp;3/ 5/ 10 year pricing trends for area&amp;nbsp; (total and $ / sf2)&lt;BR&gt;-&amp;nbsp;Community stats like&amp;nbsp;age / families with children&lt;BR&gt;-&amp;nbsp;Some pictures&lt;/P&gt;
&lt;P&gt;Right now Zillow still pushes “leads” over to the brokers (using more pictures and content to get buyer to follow link to broker site). With Zillow in the mix…I would propose the only thing missing is some social networking to build trust between buyers and sellers…some intermediary for the transaction…hmmm…where could we find an entity that could do that…&lt;/P&gt;
&lt;P&gt;Try Zillow.com…what do you think?&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Social Capital Markets....bye bye blood sucking investment bankers!!</title>
		<link rel="alternate" href="http://istrategygroup.com/2008/02/21/social-capitalbye-bye-blood-sucking-investment-bankers.aspx?ref=rss" />
		<id>tag:istrategygroup.com,2008-02-21:db56783a-bdb5-4cd8-b0c3-78c1e07fb38c</id>
		<author>
			<name>Brendan Kenalty</name>
		</author>
		<category term="social networking" />
		<updated>2008-02-21T13:25:00Z</updated>
		<published>2008-02-21T13:25:00Z</published>
		<content type="html">&lt;P&gt;&lt;IMG style="WIDTH: 515px" height=92 src="http://images.quickblogcast.com/6239-6086/myfc.jpg" width=700 border=0&gt;&lt;BR&gt;&lt;BR&gt;This is VERY cool…. 28,000 fans got together and bought the EBBS FLEET United Football Club in UK last week. An on-line network called MyFC was formed…and each paid approx $70US for a share and they purchased 75% of the club.&lt;/P&gt;
&lt;P&gt;Social Capital markets have started!! Bye bye investment bankers sucking huge pools of capital out of the investment market just to play match-maker. Oh the internet…the ultimate dis-intermediary force and matchmaker. Cut out the middle-man….bring buyers and sellers from all over the world together quickly and cost effectively.&lt;/P&gt;
&lt;P&gt;Google kind of started this approach during there IPO couple of years ago…by dictating not only the terms of the deal…but of the auction process as well. Really pissed off the investment bankers and gave them a taste of the new world…the disruptors take over another industry.&lt;/P&gt;
&lt;P&gt;The financial industry is ripe for this for 2 reasons. In the past it was difficult to raise $MM’s of dollars with out some help, and these Investment Banks make huge profits….and where there are profits and a need…innovation follows!! &lt;/P&gt;
&lt;P&gt;My vision in 2-3 years….I want to buy a house or business….so I post my “prospectus” to a Social Capital community….attract interested micro-investors (or larger ones) from all over the world…and the deal is done. Risk management will get sorted out…micro-investments is one tactic on that.&lt;/P&gt;
&lt;P&gt;Should we&amp;nbsp;start a company...get the world to invest $5 each?&amp;nbsp;What do u think?&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Want Bob and Doug Mackenzie in your viral video?</title>
		<link rel="alternate" href="http://istrategygroup.com/2008/02/18/want-bob-and-doug-mackenzie-in-your-viral-video.aspx?ref=rss" />
		<id>tag:istrategygroup.com,2008-02-18:90cae531-2d2a-4aff-afa0-7d7c92f9f5d0</id>
		<author>
			<name>Brendan Kenalty</name>
		</author>
		<category term="Social Marketing" />
		<updated>2008-02-18T14:10:00Z</updated>
		<published>2008-02-18T14:10:00Z</published>
		<content type="html">&lt;P&gt;&lt;FONT face=Arial size=2&gt;&lt;IMG style="WIDTH: 304px; HEIGHT: 61px" height=61 src="http://images.quickblogcast.com/6239-6086/scc.jpg" width=462 border=0&gt;&lt;BR&gt;&lt;BR&gt;Growing up I was a huge Second City TV fan ..SCTV as it was known…John Candy, Martin Short, Bob and Doug Mackenzie…incredibly talented and innovative comedy creators. &lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Arial size=2&gt;I grew up in a rural area where I couldn’t get channel 57….but my friend Steve….a crazy kid with a real talent for entertaining…would come to school every Monday and act out the entire show…even though I’d never seen it. As I got older I got to stay overnight Fri’s at his house and see the show…it was freakin funny with characters you just had to emulate and tell people about.&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Arial size=2&gt;As it turns out…Second City (SC) comedy is not luck or 100% dependant on high-end talent….but instead created using a form of creative collaboration and brainstorming called “improvisation”…a very positive and momentum driven approach where a group rolls with an idea and keeps building on it …usually developing an interesting and innovative line of thinking. &lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Arial size=2&gt;Over the years SC has refined and productized their “Yes and…” approach to develop endless innovative comedic content and classic characters…but more recently they have begun offering it as a problem solving &amp;amp; innovation service to corporate clients&amp;nbsp; struggling to find “fresh”&amp;nbsp; ideas to or revitalize stale brands.&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Arial size=2&gt;&amp;nbsp;In the last few months I have had to opportunity to begin working with the SC corporate communication team on an exciting new service offering called “Branded Entertainment”….where they create video and other digital content designed to cut through the clutter and get the attention and engagement of an brand’s audience and advocates..&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Arial size=2&gt;Having been around the Dove Evolution and Sunsilk Bridezilla videos during my time at Ogilvy and Capital C…the question always comes up….was this art or science? Did we get lucky or can we re-engineer the results for the next client?&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Arial size=2&gt;Well I think it’s a little of both…they’ll always be a bit of luck to get 6,500,000 views of on-line video launched only on You-Tube…but you can definitely influence the results and stack the deck in your favor. &lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Arial size=2&gt;&amp;nbsp;In even the few short months I have had the privilege of collaborating with the SC group…I have seen some incredible ideas combine with a tremendous amount of science. A few learning for those considering an investment:&lt;/FONT&gt;&lt;/P&gt;&lt;FONT face=Arial size=2&gt;
&lt;OL&gt;
&lt;LI&gt;&lt;STRONG&gt;Ensure it is based on an insight for your target market&lt;/STRONG&gt;&amp;nbsp;&amp;nbsp; (eg. Sunsilk…Brides have a lot of stress about their hair on their wedding day and could lose it at any time)&lt;/LI&gt;
&lt;LI&gt;&lt;/FONT&gt;&lt;FONT face=Arial size=2&gt;&lt;STRONG&gt;Be relevant and controversial with in the social conversation&lt;/STRONG&gt; (eg. Dove…I can’t believe they really Photoshop models….do they??)&lt;/FONT&gt;&lt;/LI&gt;
&lt;LI&gt;&lt;FONT face=Arial size=2&gt;&lt;STRONG&gt;Design with an engagement tail&amp;nbsp;&amp;nbsp;&lt;/STRONG&gt; (eg. Campaign vs 1-time, not just burst and burn, but develop an on-going audience for possible follow-up, episodic type content)&lt;/FONT&gt;&lt;/LI&gt;&lt;/OL&gt;
&lt;P&gt;&lt;FONT face=Arial size=2&gt;I’d suggest calling Secondcitycommunications.com if you are tired of your agency coming up with safe” and retreaded ideas.&lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;FONT face=Arial size=2&gt;Give them a call...listen to their pitch....and let me know what you think…&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial size=2&gt;&lt;/FONT&gt;&amp;nbsp;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>NASCAR...I've joined the community!</title>
		<link rel="alternate" href="http://istrategygroup.com/2008/02/17/nacsarim-joining-the-community.aspx?ref=rss" />
		<id>tag:istrategygroup.com,2008-02-17:74cbc089-9738-4fa1-99bb-2fefdb29df24</id>
		<author>
			<name>Brendan Kenalty</name>
		</author>
		<category term="social networking" />
		<updated>2008-02-18T04:40:00Z</updated>
		<published>2008-02-18T04:40:00Z</published>
		<content type="html">&lt;FONT face=Arial size=2&gt; 
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial size=2&gt;&lt;IMG style="WIDTH: 178px" height=65 src="http://images.quickblogcast.com/6239-6086/nascar_member.jpg" width=238 border=0&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;BR&gt;Ok…maybe it’s the time of the year being stuck inside with no more football...or maybe it was the 2 hrs I spent playing in the NASCAR store with my 2 sons during a 4 hr layover at Charlotte airport last weekend…but I’m hooked. &lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial size=2&gt;I used to make fun of the NASCAR thing…but it is truly a marketing and entertainment masterpiece. No wonder it is the fastest growing US sport and building an audience that is &amp;gt;50% female. My 5 year old bugged me all week to “make sure we didn’t miss the race” and left the park on Saturday to come home a watch it. We watched 2 races this weekend as a family…even my wife watched a bit!!&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial size=2&gt;As a huge NFL fan ….NASCAR delivers the same incredibly engaging event experience ….but with total brand advertising integration. “the Interstate Toyota sure was fast today”….imagine if (and probably when) NFL teams are re-branded…”the Dallas Exxon Cowboys played great today”…what’s that worth to the NFL?&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial size=2&gt;Stock car racing is an incredibly complicated and technical activity, but NASCAR wraps cartoon simplicity around it. Unique characters, simple plotlines, colorful cars, on screen pop-up bubbles and lots of action. They make it folksy, sizzly and simple all at once. In the course of 2-3 hrs of pre-race coverage my 5 year old son and I learned everything we needed to “get” the NASCAR story and engage with the event at a level beyond the cars going round-and-round…next year he says he wants to go to a race…cool...for now we'll join the on-line community...&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial size=2&gt;Check it out…what u think?&lt;/FONT&gt;&lt;/P&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;FONT face=Arial size=2&gt;&lt;/FONT&gt;&amp;nbsp;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>3rd party communities...corporate friend or foe?</title>
		<link rel="alternate" href="http://istrategygroup.com/2008/02/16/3rd-party-communitiesfriend-or-foe.aspx?ref=rss" />
		<id>tag:istrategygroup.com,2008-02-16:99bba2fe-9cd6-477e-9fbc-442f5d621d18</id>
		<author>
			<name>Brendan Kenalty</name>
		</author>
		<category term="Social Marketing" />
		<updated>2008-02-16T22:31:00Z</updated>
		<published>2008-02-16T22:31:00Z</published>
		<content type="html">&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"&gt; 
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"&gt;&lt;FONT face=Arial&gt;As a web entrepreneur who has built “launch and iterate” properties with a small flexible group…I now work with large high profile companies helping to use social media to craft the post-sales brand experience. It has given me a new perspective on 3rd party on-line communities dedicated to someone else’s brand....I was thinking it seemed like audience theft given the large investment to build a brand...I now admire their speed of in-market execution and see them potential allies.&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"&gt;&lt;FONT face=Arial&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"&gt;&lt;FONT face=Arial&gt;While companies slog through the technical, legal and political processes required to get new features / content to market on their “branded user community”… entrepreneurial 3rd party sites run by clever and resourceful people are able to implement the vision before we make our first PowerPoint pres to the internal Execs.&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"&gt;&lt;FONT face=Arial&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"&gt;&lt;FONT face=Arial&gt;The top 3rd party sites…with their fully enabled Social Networking vision already in market…have developed very compelling value propositions for visitors….building audiences numbering millions of our brand’s end users.&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"&gt;&lt;FONT face=Arial&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"&gt;&lt;FONT face=Arial&gt;What’s the lesson here? Part of my job is to influence the online “conversation” around a brand…the reality is that we must find ways to collaborate with the owners of these properties to mutual benefit.&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"&gt;&lt;FONT face=Arial&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"&gt;&lt;FONT face=Arial&gt;Big companies should not fear these 3rd party sites. Their autonomy, authenticity, flexibility, and reduced corporate liability issues….create an opportunity to provide a tremendous source of market research info, brand advocacy, and marketing buzz creation.&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"&gt;&lt;FONT face=Arial&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"&gt;&lt;FONT face=Arial&gt;Although very cautiously….we have begun building relationships with some of these 3rd party communities and testing different ways we can work together to achieve our mutual goals….early days….hopefully I will be proven right….but I’ll keep you posted…&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"&gt;&lt;FONT face=Arial&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&amp;nbsp;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Verdana; mso-bidi-font-family: Arial"&gt;&lt;FONT face=Arial&gt;What do u think?&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;&lt;/SPAN&gt;</content>
	</entry>
	<entry>
		<title>Is offline social marketing the next big thing?</title>
		<link rel="alternate" href="http://istrategygroup.com/2008/02/16/is-offline-social-marketing-the-next-big-thing.aspx?ref=rss" />
		<id>tag:istrategygroup.com,2008-02-10:0888d417-b634-4592-92e0-ab2646bbec27</id>
		<author>
			<name>Brendan Kenalty</name>
		</author>
		<category term="Social Marketing" />
		<updated>2008-02-10T16:36:00Z</updated>
		<published>2008-02-10T16:36:00Z</published>
		<content type="html">&lt;IMG src="http://images.quickblogcast.com/6239-6086/hippopost.gif" width=215 border=0&gt; 
